<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 13, 2026 at 2:23 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vtecostudies.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vermont Center for Ecostudies</title>
		<link><![CDATA[https://vtecostudies.org]]></link>
		<description><![CDATA[Vermont Center for Ecostudies]]></description>
		<lastBuildDate><![CDATA[Fri, 13 Nov 2026 18:59:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vtecostudies.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vtecostudies.org/what-we-do/published-research-new]]></guid>
			<link><![CDATA[https://vtecostudies.org/what-we-do/published-research-new]]></link>
			<title>Published Research</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/distribution-of-bicknells-thrush-in-new-england-and-new-york]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/distribution-of-bicknells-thrush-in-new-england-and-new-york]]></link>
			<title>Distribution of Bicknell&#8217;s Thrush in New England and New York</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/population-density-vocal-behavior-and-recommended-survey-methods-for-bicknells-thrush]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/population-density-vocal-behavior-and-recommended-survey-methods-for-bicknells-thrush]]></link>
			<title>Population density vocal behavior and recommended survey methods for Bicknell&#8217;s Thrush</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/non-breeding-site-fidelity-in-northern-shrikes]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/non-breeding-site-fidelity-in-northern-shrikes]]></link>
			<title>Non-breeding site fidelity in Northern Shrikes</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/predation-of-an-eastern-chipmunk-tamias-striatus-by-a-gray-squirrel-sciurus-carolinensus]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/predation-of-an-eastern-chipmunk-tamias-striatus-by-a-gray-squirrel-sciurus-carolinensus]]></link>
			<title>Predation of an eastern chipmunk (Tamias striatus) by a gray squirrel (Sciurus carolinensus)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/horsehair-fungus-marasmius-androsaceus-used-as-nest-lining-by-the-bicknells-thrush-catharus-bicknelli-and-other-subalpine-spruce-fir-forest-bird-species]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/horsehair-fungus-marasmius-androsaceus-used-as-nest-lining-by-the-bicknells-thrush-catharus-bicknelli-and-other-subalpine-spruce-fir-forest-bird-species]]></link>
			<title>Horsehair fungus (Marasmius androsaceus) used as nest lining by the Bicknell&#8217;s Thrush (Catharus bicknelli) and other subalpine spruce-fir forest bird species</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/timing-and-extent-of-the-molts-of-adult-red-eyed-vireos-on-their-breeding-and-wintering-grounds]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/timing-and-extent-of-the-molts-of-adult-red-eyed-vireos-on-their-breeding-and-wintering-grounds]]></link>
			<title>Timing and extent of the molts of adult Red-eyed Vireos on their breeding and wintering grounds</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/tennessee-warbler-vermivora-peregrina]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/tennessee-warbler-vermivora-peregrina]]></link>
			<title>Tennessee Warbler (Vermivora peregrina)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/two-new-avian-records-for-hispaniola-swainsons-warbler-and-song-sparrow]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/two-new-avian-records-for-hispaniola-swainsons-warbler-and-song-sparrow]]></link>
			<title>Two new avian records for Hispaniola: Swainson&#8217;s Warbler and Song Sparrow</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/bird-observations-in-threatened-forest-fragments-of-the-sierra-de-neiba]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/bird-observations-in-threatened-forest-fragments-of-the-sierra-de-neiba]]></link>
			<title>Bird observations in threatened forest fragments of the Sierra de Neiba</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/results-of-the-vermont-forest-bird-monitoring-program-1989-1996]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/results-of-the-vermont-forest-bird-monitoring-program-1989-1996]]></link>
			<title>Results of the Vermont Forest Bird Monitoring Program 1989–1996</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/scale-dependence-in-the-effects-of-forest-coverage-on-parasitization-by-brown-headed-cowbirds]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/scale-dependence-in-the-effects-of-forest-coverage-on-parasitization-by-brown-headed-cowbirds]]></link>
			<title>Scale dependence in the effects of forest coverage on parasitization by brown-headed cowbirds</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/distribution-habitat-use-and-conservation-status-of-bicknells-thrush-in-the-dominican-republic]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/distribution-habitat-use-and-conservation-status-of-bicknells-thrush-in-the-dominican-republic]]></link>
			<title>Distribution habitat use and conservation status of Bicknell&#8217;s Thrush in the Dominican Republic</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/loons-sound-and-spirit-of-the-northern-woods]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/loons-sound-and-spirit-of-the-northern-woods]]></link>
			<title>Loons: Sound and spirit of the northern woods</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/high-rates-of-brown-headed-cowbird-occurrence-in-champlain-valley-forests-conservation-implications-for-migratory-songbirds]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/high-rates-of-brown-headed-cowbird-occurrence-in-champlain-valley-forests-conservation-implications-for-migratory-songbirds]]></link>
			<title>High rates of Brown-headed Cowbird occurrence in Champlain Valley forests: conservation implications for migratory songbirds</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/yellow-warbler-dendroica-petechia]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/yellow-warbler-dendroica-petechia]]></link>
			<title>Yellow Warbler (Dendroica petechia)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/recovery-of-a-cliff-nesting-peregrine-falcon-falco-peregrinus-population-in-northern-new-york-and-new-england-1984-1996]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/recovery-of-a-cliff-nesting-peregrine-falcon-falco-peregrinus-population-in-northern-new-york-and-new-england-1984-1996]]></link>
			<title>Recovery of a cliff-nesting Peregrine Falcon Falco peregrinus population in northern New York and New England 1984–1996</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/definitive-prebasic-molt-of-gray-catbirds-at-two-sites-in-new-england]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/definitive-prebasic-molt-of-gray-catbirds-at-two-sites-in-new-england]]></link>
			<title>Definitive prebasic molt of Gray Catbirds at two sites in New England</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/post-breeding-dispersal-and-migration-stop-over-in-a-montane-spruce-fir-forest-in-northern-vermont]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/post-breeding-dispersal-and-migration-stop-over-in-a-montane-spruce-fir-forest-in-northern-vermont]]></link>
			<title>Post breeding dispersal and migration stop-over in a montane spruce-fir forest in northern Vermont</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/additional-notes-on-the-wintering-status-of-swainsons-warbler-in-the-dominican-republic]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/additional-notes-on-the-wintering-status-of-swainsons-warbler-in-the-dominican-republic]]></link>
			<title>Additional notes on the wintering status of Swainson&#8217;s Warbler in the Dominican Republic</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/an-adult-male-blackpoll-warbler-in-female-like-plumage]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/an-adult-male-blackpoll-warbler-in-female-like-plumage]]></link>
			<title>An adult male Blackpoll Warbler in female-like plumage</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/gray-cheeked-thrush-catharus-minimus]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/gray-cheeked-thrush-catharus-minimus]]></link>
			<title>Gray-cheeked Thrush (Catharus minimus)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/linking-breeding-and-wintering-grounds-of-bicknells-thrushes-using-stable-isotope-analyses-of-feathers]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/linking-breeding-and-wintering-grounds-of-bicknells-thrushes-using-stable-isotope-analyses-of-feathers]]></link>
			<title>Linking breeding and wintering grounds of Bicknell&#8217;s Thrushes using stable isotope analyses of feathers</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/grassland-birds-associated-with-agricultural-riparian-areas-in-southwestern-wisconsin]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/grassland-birds-associated-with-agricultural-riparian-areas-in-southwestern-wisconsin]]></link>
			<title>Grassland birds associated with agricultural riparian areas in southwestern Wisconsin</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/bicknells-thrush-catharus-bicknelli-2]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/bicknells-thrush-catharus-bicknelli-2]]></link>
			<title>Bicknell&#8217;s Thrush (Catharus bicknelli)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/known-breeding-and-wintering-sites-of-bicknells-thrush]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/known-breeding-and-wintering-sites-of-bicknells-thrush]]></link>
			<title>Known breeding and wintering sites of Bicknell&#8217;s Thrush</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/effects-of-mountain-resorts-on-wildlife]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/effects-of-mountain-resorts-on-wildlife]]></link>
			<title>Effects of mountain resorts on wildlife</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/influence-of-topography-on-density-of-grassland-passerines-in-wisconsin-pastures]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/influence-of-topography-on-density-of-grassland-passerines-in-wisconsin-pastures]]></link>
			<title>Influence of topography on density of grassland passerines in Wisconsin pastures</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/winter-bird-communities-in-four-habitats-along-an-elevational-gradient-on-hispaniola]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/winter-bird-communities-in-four-habitats-along-an-elevational-gradient-on-hispaniola]]></link>
			<title>Winter bird communities in four habitats along an elevational gradient on Hispaniola</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/multiple-paternity-and-multiple-male-feeders-in-bicknells-thrush-catharus-bicknelli]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/multiple-paternity-and-multiple-male-feeders-in-bicknells-thrush-catharus-bicknelli]]></link>
			<title>Multiple paternity and multiple male feeders in Bicknell&#8217;s Thrush (Catharus bicknelli)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/effects-of-ice-storm-created-gaps-on-forest-breeding-bird-communities-in-central-vermont]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/effects-of-ice-storm-created-gaps-on-forest-breeding-bird-communities-in-central-vermont]]></link>
			<title>Effects of ice storm-created gaps on forest breeding bird communities in central Vermont</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/post-breeding-emigration-and-habitat-use-by-jefferson-and-spotted-salamanders-in-vermont]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/post-breeding-emigration-and-habitat-use-by-jefferson-and-spotted-salamanders-in-vermont]]></link>
			<title>Post-breeding emigration and habitat use by Jefferson and spotted salamanders in Vermont</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/linking-landscape-management-with-the-conservation-of-grassland-birds-in-wisconsin]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/linking-landscape-management-with-the-conservation-of-grassland-birds-in-wisconsin]]></link>
			<title>Linking landscape management with the conservation of grassland birds in Wisconsin</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/grassland-passerine-nest-predators-near-pasture-edges-based-on-video-footage]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/grassland-passerine-nest-predators-near-pasture-edges-based-on-video-footage]]></link>
			<title>Grassland passerine nest predators near pasture edges based on video footage</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/bird-records-in-a-montane-forest-fragment-of-western-sierra-de-neiba-dominican-republic]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/bird-records-in-a-montane-forest-fragment-of-western-sierra-de-neiba-dominican-republic]]></link>
			<title>Bird records in a montane forest fragment of western Sierra de Neiba Dominican Republic</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/latitudinal-variation-in-the-definitive-prebasic-molt-of-yellow-warblers]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/latitudinal-variation-in-the-definitive-prebasic-molt-of-yellow-warblers]]></link>
			<title>Latitudinal variation in the definitive prebasic molt of Yellow Warblers</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/effect-of-prey-biomass-on-reproductive-success-and-mating-strategy-of-bicknells-thrush-catharus-bicknelli-a-polygynandrous-songbird]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/effect-of-prey-biomass-on-reproductive-success-and-mating-strategy-of-bicknells-thrush-catharus-bicknelli-a-polygynandrous-songbird]]></link>
			<title>Effect of prey biomass on reproductive success and mating strategy of Bicknell&#8217;s Thrush (Catharus bicknelli) a polygynandrous songbird</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/a-comparison-of-constant-effort-mist-netting-results-at-a-coastal-and-inland-new-england-site-during-migration]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/a-comparison-of-constant-effort-mist-netting-results-at-a-coastal-and-inland-new-england-site-during-migration]]></link>
			<title>A comparison of constant effort mist netting results at a coastal and inland New England site during migration</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/mercury-levels-in-bicknells-thrush-and-other-insectivorous-passerine-birds-in-montane-forests-of-the-northeastern-united-states-and-canada]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/mercury-levels-in-bicknells-thrush-and-other-insectivorous-passerine-birds-in-montane-forests-of-the-northeastern-united-states-and-canada]]></link>
			<title>Mercury levels in Bicknell&#8217;s Thrush and other insectivorous passerine birds in montane forests of the northeastern United States and Canada</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/bird-conservation-in-haiti-its-now-or-never-to-save-haitis-birds]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/bird-conservation-in-haiti-its-now-or-never-to-save-haitis-birds]]></link>
			<title>Bird conservation in Haiti: it&#8217;s now or never to save Haiti&#8217;s birds</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/edge-avoidance-by-nesting-grassland-birds-a-futile-strategy-in-a-fragmented-landscape]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/edge-avoidance-by-nesting-grassland-birds-a-futile-strategy-in-a-fragmented-landscape]]></link>
			<title>Edge avoidance by nesting grassland birds: a futile strategy in a fragmented landscape</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/a-practical-model-of-bicknells-thrush-distribution-in-the-northeastern-united-states]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/a-practical-model-of-bicknells-thrush-distribution-in-the-northeastern-united-states]]></link>
			<title>A practical model of Bicknell&#8217;s Thrush distribution in the northeastern United States</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/avian-diversity-abundance-and-conservation-status-in-the-macaya-biosphere-reserve-of-haiti]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/avian-diversity-abundance-and-conservation-status-in-the-macaya-biosphere-reserve-of-haiti]]></link>
			<title>Avian diversity abundance and conservation status in the Macaya Biosphere Reserve of Haiti</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/known-natal-and-wintering-sites-of-a-bicknells-thrush]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/known-natal-and-wintering-sites-of-a-bicknells-thrush]]></link>
			<title>Known natal and wintering sites of a Bicknell&#8217;s Thrush</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/an-interspecific-foraging-association-between-nearctic-neotropical-migrant-passerines-in-bolivia]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/an-interspecific-foraging-association-between-nearctic-neotropical-migrant-passerines-in-bolivia]]></link>
			<title>An interspecific foraging association between Nearctic-Neotropical migrant passerines in Bolivia</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/ecology-and-conservation-of-bobolinks-in-rice-production-regions-of-bolivia]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/ecology-and-conservation-of-bobolinks-in-rice-production-regions-of-bolivia]]></link>
			<title>Ecology and conservation of Bobolinks in rice production regions of Bolivia</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/avian-population-trends-in-the-vulnerable-montane-forests-of-the-northern-appalachians-usa]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/avian-population-trends-in-the-vulnerable-montane-forests-of-the-northern-appalachians-usa]]></link>
			<title>Avian population trends in the vulnerable montane forests of the Northern Appalachians USA</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/ancient-differentiation-in-the-single-island-avian-radiation-of-endemic-hispaniolan-chat-tanagers-aves-calyptophilus]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/ancient-differentiation-in-the-single-island-avian-radiation-of-endemic-hispaniolan-chat-tanagers-aves-calyptophilus]]></link>
			<title>Ancient differentiation in the single-island avian radiation of endemic Hispaniolan chat-tanagers (Aves: Calyptophilus)</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org/blog/publication/avian-response-to-meadow-restoration-in-the-central-great-plains]]></guid>
			<link><![CDATA[https://vtecostudies.org/blog/publication/avian-response-to-meadow-restoration-in-the-central-great-plains]]></link>
			<title>Avian response to meadow restoration in the central Great Plains</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vtecostudies.org]]></guid>
			<link><![CDATA[https://vtecostudies.org]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:00:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
